Basic Table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Bordered Table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Gray head
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Gray head
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Striped rows
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Hover rows
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Responsive Table
| Product | Price | Data | Last Name | Actions | |
|---|---|---|---|---|---|
| iphone case | $1200 | 33% | 02/08/2017 | ||
| Car covers | $3280 | 42% | 08/10/2017 | ||
| Compressors | $7400 | 56% | 14/11/2017 |
Contextual classes
| # | First Name | Last Name | Date |
|---|---|---|---|
| 1 | Mark | Otto | 02/08/2017 |
| 2 | Jacob | Thornton | 04/10/2017 |
| 3 | Larry | the Bird | 08/11/2017 |
| 2 | Jacob | Thornton | 04/10/2017 |
| 3 | Larry | the Bird | 08/11/2017 |
| 2 | Jacob | Thornton | 04/10/2017 |
| 3 | Larry | the Bird | 08/11/2017 |
| 2 | Jacob | Thornton | 04/10/2017 |
| 3 | Larry | the Bird | 08/11/2017 |
Condensed Table
| # | First Name | Last Name | Status |
|---|---|---|---|
| 1 | Mark | Otto | |
| 2 | Jacob | Thornton | |
| 3 | Larry | the Bird |
Bootstrap v4
Angular v5+